If I were downloading a 20kps then
20 * 60 sec = 1200
72000 = 60 * 1200
72000 * 10 hpd = 720000
703.125 MB = 720000 / 1024MB
703.125 = almost 702 = almost 700
So
700 + 37 = 737
737 = 700 MB See wiki
666 = 703 - 37
cuz 700 = 703
666 + 37 = 703
37 = 36 + 1
36 is a bra size
1 is the most special number
36 is a bra size
1 is the most special number
666 is a special numb3r
that doesn't ensure your comfort
A nother Capacity of a Compact Disc is 650
650 CD got 333.000 sector
when 333 is doubled it gives 666
Type | Sectors | Data max. size | Audio max. size | Time | |
---|---|---|---|---|---|
(MB) | Approx. (MiB) | (MB) | (min) | ||
8 cm | 94,500 | 193.536 | 184.570 | 222.264 | 21 |
283,500 | 580.608 | 553.711 | 666.792 | 63 | |
650 MB | 333,000 | 681.984 | 650.391 | 783.216 | 74 |
700 MB | 360,000 | 737.280 | 703.125 | 846.720 | 80 |
800 MB | 405,000 | 829.440 | 791.016 | 952.560 | 90 |
900 MB | 445,500 | 912.384 | 870.117 | 1,047.816 | 99 |
Note: megabyte (MB) and minute (min) values are exact; MiB values are approximate. |
ليست هناك تعليقات:
إرسال تعليق